Rancho Cucamonga High School Athletic Field Upgrades
Athletic Field Improvements
01 Architectural
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0001-A0.1 | 1.9 MB | ||
| 0002-A0.2 | 944.0 KB | ||
| 0003-A0.3 | 707.0 KB | ||
| 0004-A0.4 | 682.8 KB | ||
| 0005-A0.5 | 1.3 MB | ||
| 0006-A0.6 | 1.5 MB | ||
| 0007-A1.0 | 2.0 MB | ||
| 0008-A1.1 | 1.9 MB | ||
| 0009-A1.1F | 1.9 MB | ||
| 0010-A1.2 | 1.4 MB | ||
| 0011-A1.3 | 1.7 MB | ||
| 0012-A1.4 | 1.4 MB | ||
| 0013-A1.5 | 1.2 MB | ||
| 0014-A1.6 | 1.1 MB | ||
| 0015-A1.7 | 645.2 KB | ||
| 0016-A1.8 | 834.4 KB | ||
| 0017-A1.9 | 939.0 KB | ||
| 0018-A1.9.1 | 707.9 KB | ||
| 0019-A1.9.2 | 771.2 KB | ||
| 0020-A1.10 | 1.0 MB | ||
| 0021-A1.11 | 1.1 MB | ||
| 0022-A1.12 | 842.7 KB | ||
| 0023-A1.13 | 1.0 MB | ||
| 0073-A2.1 | 973.6 KB | ||
| 0074-A2.2 | 1.0 MB | ||
| 0075-A2.3 | 1.2 MB | ||
| 0076-A2.4 | 969.2 KB | ||
| 0077-A3.1 | 1.0 MB | ||
| 0078-A4.1 | 527.2 KB | ||
| 0079-A5.1 | 926.1 KB | ||
| 0080-A5.2 | 597.7 KB | ||
| 0081-A5.3 | 686.6 KB | ||
| 0082-A6.1 | 795.0 KB | ||
| 0083-A6.2 | 1.1 MB | ||
| 0084-A7.1 | 759.3 KB | ||
| 0085-A8.1 | 1.1 MB | ||
| 0086-2.1 | 718.6 KB | ||
| 0087-2.2 | 476.0 KB | ||
| 0088-2.3 | 488.4 KB | ||
| 0089-2.6 | 623.5 KB | ||
| 0090-2.7 | 1.3 MB | ||
| 0091-2.8 | 868.5 KB | ||
| 0092-2.9 | 930.5 KB | ||
| 0093-2.10 | 1.3 MB | ||
| 0094-3.1 | 1.0 MB | ||
| 0095-3.2 | 1.0 MB | ||
| 0096-3.3 | 1.3 MB | ||
| 0097-3.4 | 1.4 MB | ||
| 0098-3.5 | 1.4 MB | ||
| 0099-3.6 | 1.3 MB | ||
| 0100-3.7 | 1.5 MB | ||
| 0101-3.8 | 1.5 MB | ||
| 0102-3.9 | 1.4 MB | ||
| 0103-3.10 | 1.9 MB | ||
| 0104-3.11 | 1.7 MB | ||
| 0105-3.12 | 1.1 MB | ||
| 0106-3.13 | 1.6 MB |
02 Civil
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0024-C0.01 | 4.2 MB | ||
| 0025-C0.02 | 1.4 MB | ||
| 0026-C1.01 | 685.2 KB | ||
| 0027-C1.02 | 2.5 MB | ||
| 0028-C1.03 | 2.8 MB | ||
| 0029-C2.00 | 1.5 MB | ||
| 0030-C2.01 | 3.5 MB | ||
| 0031-C2.02 | 4.0 MB | ||
| 0032-C2.03 | 3.3 MB | ||
| 0033-C2.04 | 4.3 MB | ||
| 0034-C2.05 | 4.3 MB | ||
| 0035-C2.06 | 1.3 MB | ||
| 0036-C2.07 | 5.0 MB | ||
| 0037-C2.08 | 781.3 KB | ||
| 0038-C2.09 | 673.3 KB | ||
| 0039-C2.10 | 604.5 KB | ||
| 0040-C3.01 | 3.4 MB | ||
| 0041-C3.02 | 3.9 MB | ||
| 0042-C3.03 | 3.2 MB | ||
| 0043-C3.04 | 4.4 MB | ||
| 0044-C3.05 | 4.4 MB | ||
| 0045-C4.01 | 3.5 MB | ||
| 0046-C4.02 | 4.0 MB | ||
| 0047-C4.03 | 3.3 MB | ||
| 0048-C4.04 | 4.4 MB | ||
| 0049-C4.05 | 4.4 MB | ||
| 0050-C5.01 | 1.3 MB | ||
| 0051-C5.02 | 1.6 MB | ||
| 0052-C5.03 | 3.5 MB | ||
| 0053-C5.04 | 3.7 MB | ||
| 0054-C5.05 | 1.9 MB | ||
| 0055-C5.06 | 1.6 MB |
03 Landscape
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0056-LI.A | 1.2 MB | ||
| 0057-LI.1 | 1.2 MB | ||
| 0058-LI.2 | 1.3 MB | ||
| 0059-LI.3 | 1.1 MB | ||
| 0060-LI.4 | 950.9 KB | ||
| 0061-LI.5 | 739.2 KB | ||
| 0062-LCS.1 | 1.1 MB | ||
| 0063-LID.1 | 1.6 MB | ||
| 0064-LID.2 | 915.7 KB | ||
| 0065-LID.3 | 1.7 MB | ||
| 0066-LP.A | 2.4 MB | ||
| 0067-LP.1 | 1.1 MB | ||
| 0068-LP.2 | 1.2 MB | ||
| 0069-LP.3 | 1.1 MB | ||
| 0070-LP.4 | 2.3 MB | ||
| 0071-LP.5 | 3.1 MB | ||
| 0072-LPD.1 | 951.8 KB |
04 Structural
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
05 Mechanical
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0121-M0.1 | 1.2 MB | ||
| 0122-M0.2 | 975.2 KB | ||
| 0123-M0.3 | 1.9 MB | ||
| 0124-M0.4 | 518.1 KB | ||
| 0125-M0.5 | 1.8 MB | ||
| 0126-M0.6 | 516.9 KB | ||
| 0127-M0.7 | 1.9 MB | ||
| 0128-M0.8 | 526.5 KB | ||
| 0129-M0.9 | 1.8 MB | ||
| 0130-M0.10 | 622.7 KB | ||
| 0131-M2.1 | 812.6 KB | ||
| 0132-M2.2 | 363.1 KB | ||
| 0133-M2.3 | 823.8 KB | ||
| 0134-M3.1 | 473.2 KB | ||
| 0135-M4.1 | 914.6 KB |
06 Plumbing
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0136-P0.1 | 1.5 MB | ||
| 0137-P0.2 | 1.1 MB | ||
| 0138-P1.1 | 2.0 MB | ||
| 0139-P1.2 | 1.6 MB | ||
| 0140-P2.1 | 975.2 KB | ||
| 0141-P2.2 | 361.0 KB | ||
| 0142-P2.3 | 823.9 KB | ||
| 0143-P3.1 | 510.8 KB | ||
| 0144-P4.1 | 920.1 KB | ||
| 0145-P4.2 | 1.0 MB | ||
| 0146-P4.3 | 710.8 KB | ||
| 0147-P4.4 | 794.1 KB | ||
| 0148-P5.1 | 1.0 MB |
07 Electrical
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0149-E0.1 | 1.6 MB | ||
| 0150-E0.2 | 555.7 KB | ||
| 0151-E0.3A | 2.0 MB | ||
| 0152-E0.3B | 2.0 MB | ||
| 0153-E0.3C | 2.0 MB | ||
| 0154-E0.4 | 2.3 MB | ||
| 0155-E0.5 | 2.1 MB | ||
| 0156-E1.1 | 1.8 MB | ||
| 0157-E1.2 | 2.0 MB | ||
| 0158-E2.1 | 1.0 MB | ||
| 0159-E2.2 | 1.4 MB | ||
| 0160-E2.3 | 1.0 MB | ||
| 0161-E2.4 | 1.1 MB | ||
| 0162-E2.5 | 1.2 MB | ||
| 0163-E2.6 | 1.1 MB | ||
| 0164-E3.1 | 1.2 MB | ||
| 0165-E4.1 | 1.3 MB | ||
| 0166-E4.2 | 1.8 MB | ||
| 0167-E5.1 | 1.0 MB |
08 Food Service
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0168-FS-100 | 1.2 MB | ||
| 0169-FS-101 | 640.2 KB | ||
| 0170-FS-102 | 231.5 KB | ||
| 0171-FS-201 | 1.0 MB | ||
| 0172-FS-301 | 782.7 KB | ||
| 0173-FS-401 | 848.4 KB | ||
| 0174-FS-501 | 573.7 KB | ||
| 0175-FS-502 | 581.5 KB | ||
| 0176-FS-503 | 1.1 MB | ||
| 0177-FS-504 | 722.9 KB | ||
| 0178-FS-601 | 1.0 MB | ||
| 0179-FS-602 | 461.0 KB | ||
| 0180-FS-701 | 858.2 KB |
09 Bleacher
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0181-1 OF 5 | 531.2 KB | ||
| 0182-2 OF 5 | 466.1 KB | ||
| 0183-3 OF 5 | 580.9 KB | ||
| 0184-4 OF 5 | 609.0 KB | ||
| 0185-5 OF 5 | 544.6 KB |
10 Field Lighting
(click to expand/collapse)
(click to expand/collapse)
11 Elevator
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0191-S1 | 808.5 KB | ||
| 0192-S1A | 1.4 MB | ||
| 0193-S2 | 1.7 MB | ||
| 0194-S3 | 1.2 MB | ||
| 0195-S3.1 | 970.2 KB | ||
| 0196-S4 | 848.8 KB | ||
| 0197-S4.1 | 786.7 KB | ||
| 0198-S5A | 1.0 MB | ||
| 0199-S5.1 | 758.1 KB | ||
| 0200-S5.2 | 820.7 KB | ||
| 0201-S5.3 | 811.2 KB | ||
| 0202-S6 | 917.5 KB | ||
| 0203-S7 | 773.5 KB | ||
| 0204-VT1 | 670.6 KB | ||
| 0205-VT2 | 862.4 KB | ||
| 0206-VT3 | 674.3 KB | ||
| 0207-VT4 | 1.1 MB |
12 Off Site
(click to expand/collapse)
(click to expand/collapse)
Full Sets will be calculated at 8 cents per sq ft.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 0208-1 OF 6 | 674.2 KB | ||
| 0209-2 OF 6 | 1.9 MB | ||
| 0210-3 OF 6 | 1.1 MB | ||
| 0211-4 OF 6 LD.1 | 896.1 KB | ||
| 0212-5 OF 6 LI.1 | 924.4 KB | ||
| 0213-6 OF 6 LP.1 | 660.7 KB |
