Montclair High School Pool
MHS Swimming Pool Improvements
01 General
(click to expand/collapse)
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 001 T-1 | 2.2 MB |
02 Civil
(click to expand/collapse)
(click to expand/collapse)
03 Architectural
(click to expand/collapse)
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 004 A1.0 | 2.6 MB | ||
| 005 A1.0FD | 2.6 MB | ||
| 006 A1.1 | 5.5 MB | ||
| 007 A1.2 | 2.2 MB | ||
| 008 A1.3 | 753.5 KB | ||
| 009 A1.4 | 686.3 KB | ||
| 010 A1.5 | 1.4 MB | ||
| 011 A1.6 | 894.0 KB | ||
| 012 A1.7 | 1.2 MB | ||
| 013 A2.1 | 1.0 MB | ||
| 014 A2.2 | 754.0 KB | ||
| 015 A3.1 | 1.0 MB | ||
| 016 A4.1 | 445.8 KB | ||
| 017 A7.1 | 756.4 KB | ||
| 018 A9.1 | 852.6 KB | ||
| 019 A10.1 | 676.8 KB | ||
| 020 A10.2 | 623.2 KB | ||
| 021 A10.3 | 859.2 KB |
04 Structural
(click to expand/collapse)
(click to expand/collapse)
05 Mechanical
(click to expand/collapse)
(click to expand/collapse)
06 Plumbing
(click to expand/collapse)
(click to expand/collapse)
07 Electrical
(click to expand/collapse)
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 037 E0.1 | 899.3 KB | ||
| 038 E0.2 | 678.1 KB | ||
| 039 E0.3 | 593.9 KB | ||
| 040 E0.4 | 673.8 KB | ||
| 041 ES1 | 761.1 KB | ||
| 042 E1.1 | 493.8 KB | ||
| 043 E1.2 | 866.7 KB | ||
| 044 E1.3 | 759.0 KB | ||
| 045 E1.4 | 720.6 KB | ||
| 046 ESL-1 | 816.2 KB | ||
| 047 ESL-2 | 785.2 KB | ||
| 048 ESL-3 | 726.3 KB | ||
| 049 ESL-4 | 529.5 KB | ||
| 050 ET24-1 | 1.7 MB |
08 Aquatic
(click to expand/collapse)
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
| Name | Size | ||
| 051 DP1 | 1.4 MB | ||
| 052 SP1 | 924.2 KB | ||
| 053 SP2 | 1.4 MB | ||
| 054 SP3 | 1.6 MB | ||
| 055 SP4 | 568.0 KB | ||
| 056 SP5 | 1.0 MB | ||
| 057 SP6 | 1.1 MB | ||
| 058 SP7 | 1.1 MB | ||
| 059 SP8 | 930.5 KB | ||
| 060 SP9 | 905.6 KB | ||
| 061 SP10 | 1.2 MB | ||
| 062 SP11 | 2.0 MB | ||
| 063 SP12 | 962.2 KB | ||
| 064 SP13 | 802.0 KB | ||
| 065 MR.1 | 1.2 MB | ||
| 066 MR.2 | 583.4 KB | ||
| 067MR.3 | 763.1 KB | ||
| 068 MR.4 | 877.6 KB | ||
| 069 MR.5 | 795.2 KB | ||
| 070 MR.6 | 1.0 MB | ||
| 071 MR.7 | 668.3 KB |
